Home / Agency Pricing
Choose YourPlan | Basic Plan | Pro Plan | Premium Plan | Gold Plan |
|---|---|---|---|---|
| No. of Posts | 10 | 20 | 30 | 50 |
| Platforms Included | FB, LinkedIn | FB, Instagram, Linkedin | FB, Instagram, Linkedin, X (Twitter) | FB, Instagram, Linkedin, X (Twitter), GBP, Pinterest |
| Per Additional Platforms | $20/month | $20/month | $20/month | $20/month |
| Captions Included | ||||
| Hashtags Included | ||||
| Company Brand Guideline | ||||
| No. Of Post Revisions | 3 | 5 | 10 | 20 |
| Posts' Custom Content | ||||
| Client's Content Usage (Text and Images) | ||||
| Custom Posts (Holidays, Seasonal, etc) | ||||
| Post Scheduling | ||||
| Monthly Reporting | Standard | Standard | Advance | Advance |
| Customer Support | Dedicated | |||
| Actual Price | ||||
| Price | $100 | $200 | $300 | $500 |
| Free 1 Time Bonus |
||||
|---|---|---|---|---|
| Social Profile DP & Cover Design ($100 Value) | ||||
| Promotional Brochure ($200 Value) | ||||
| 1x Conversion-Focused Blog (1000 Words) ($500 Value) | ||||
| Email Subscribers Generating Lead Magnet x1 ($400 Value) | ||||
| Worth | $100 | $300 | $800 | $1200 |